NEWS / SCHEDULE / RULES / POINTS / PAYOFF


AMS Current Points
September 5, 2010
FINAL

    AMERICAN MODIFIED
SERIES
 
 

FINAL

 
Position Car No. Driver YTD Total
1 # 21 Greg Stapleton 452
2 # 1 Mike Carroll 439
3 # 32 Rob Yelton 430
4 # 2L John Lawhorn 428
5 # 32Y Brad Yelton 389
6 # 28 Herb Newman 384
7 # R7 Rodney Roush 380
8 # 54 Mike Pippin 346
9 # 96 Harold Scott 324
10 # 10 Bud Perry 297
11 # 42 Jim Lewis Jr. 276
12 # 12 Chad Poole 269
13 # 16 Aaron Timmerman 256
14 # 96 Shawn Stansell 252
15 # 24 Austin Troyer 250
16 # 09 Don Skaggs 240
17 # 3 Jerry Stapleton 232
18 # 77 Brian Brandyberry 230
19 # 42J Gregg Jackson 216
20 # 5 Brad Williams 140
21 # 9 Jason Timmerman 136
22 # 44  Josh Smith 134
23 # 18 Gary Eaton 132
24 # 21 Rob Schaeff 130
25 # 8 Chris Prater 128
26 # 28C Scott Coe 126
  #51 Mike Schaeffer 126
28 # 28S Shawn Smith 120
29 # 14 Rob Dutra 118
  # 23 Joe Pequignot 118
31 # 21K Ross Klingelhofer 114
32 # 98 Rocky Hornback 112
33 # 16S Kyle Stager 110
34 # 00 Dean Pitts 106
35 # 54 Aaron Pippin 50
  # 5 Steve Snapp 50

 



American Modified Series
2009 Points

Points will be figured as follows:

Feature Event    Show Up Points   Fast Qualifier
1st 100 50 15
2nd 97    
3rd 94
4th 92
5th 90
6th 88
7th 86
8th 84
9th 82
10th 80
11th 78
12th 76
13th 74
14th 70
15th 68
16th 66
17th 64
18th 62
19th 60
20th 58
21st 56
22nd 54
23rd 52
24th 50

Co-sanctioned races will receive show up points only. (50 Points)